OTHER CONFIGURATIONS ▼ Apple iPhone 17 Pro Max 5G UW A3257 Dual SIM TD-LTE US 2TB | OTHER CONFIGURATIONS ▼ Google Pixel 9 Pro 5G TD-LTE JP 256GB GWVK6 | |
|---|---|---|
Construction | ||
| Height | 163.4mm (6.43") | 152.8mm (6.02") |
| Width | 78mm (3.07") | 72mm (2.83") |
| Depth | 8.75mm (0.34") | 8.5mm (0.33") |
| Dimension | 163.4x78x8.75mm (6.43x3.07x0.34") | 152.8x72x8.5mm (6.02x2.83x0.33") |
| 3D SIZE | ||
| Weight | 233gr (8.22oz) | 199gr (7.02oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1320x2868px | 1280x2856px |
| Display Size | 73x159mm (2.87x6.26") ~460PPI | 66x147mm (2.6x5.79") ~494PPI |
| Display Diagonal | 6.86" | 6.34" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | iOS 26 | Android 14 (Upside Down Cake) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Apple A19 Pro APL1V12 T8150 (Thera) | Samsung Google Tensor G4 GS401 S5P9875 (Zuma Pro) |
| Processor | 6 Cores @ 4.26GHz | 8 Cores @ 3.1GHz |
| GPU | Apple G18P MP6 | Mali-G715MP7 |
| Ram | 12GB | 16GB |
| Internal Memory | 2048GB | 256GB |
| External Memory | ||
| Camera Resolution | 48 Megapixel | 50.1 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 18 Megapixel | 42.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4823mAh | 4700mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.1 | Type-C 3.0 |
| Bluetooth | v6.0 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x e-SIM | e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2025 | August 2024 |


