OTHER CONFIGURATIONS ▼ Samsung SM-R861 Galaxy Watch 4 FE 40mm WiFi | OTHER CONFIGURATIONS ▼ Alcatel OneTouch Fire C | |
|---|---|---|
Construction | ||
| Height | 40.4mm (1.59") | 112.2mm (4.42") |
| Width | 39.3mm (1.55") | 62mm (2.44") |
| Depth | 9.8mm (0.39") | 12mm (0.47") |
| Dimension | 40.4x39.3x9.8mm (1.59x1.55x0.39") | 112.2x62x12mm (4.42x2.44x0.47") |
| 3D SIZE | ||
| Weight | 26.6gr (0.94oz) | 100gr (3.53oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 396x396px | 320x480px |
| Display Size | 22x22mm (0.87x0.87") ~467PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 1.2" | 3.5" |
| Display Type | AMOLED | 256K TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 6 horas, 40 minutos - 2G 2 horas, 40 minutos - 3G | |
| Standby Time | 18 días, 1 horas - 2G 13 días, 13 horas - 3G | |
| OS | Firefox OS, v1.3 | |
| Java | ||
| Vibration | Disponible | |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos W920 S5E5515 | |
| Processor | 2 Cores @ 1.18GHz | 2 Núcleos @ 1.2GHz |
| GPU | Mali-G68MP2 | |
| Ram | 1.5GB | 512MB |
| Internal Memory | 4GB | |
| External Memory | microSD | |
| Camera Resolution | 0.3 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Barometer Wireless Charging | Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 247mAh | 1300mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | |
| Bluetooth | v5.3 | v3.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | |
| SIM Cards | Slot | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | |
| EDGE | Clase 12 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2024 | Febrero 2014 |


