OTHER CONFIGURATIONS ▼ Samsung SM-R866U Galaxy Watch 4 FE 40mm LTE US | OTHER CONFIGURATIONS ▼ ZTE Open II | |
|---|---|---|
Construction | ||
| Height | 40.4mm (1.59") | 118mm (4.65") |
| Width | 39.3mm (1.55") | 61mm (2.4") |
| Depth | 9.8mm (0.39") | 10.5mm (0.41") |
| Dimension | 40.4x39.3x9.8mm (1.59x1.55x0.39") | 118x61x10.5mm (4.65x2.4x0.41") |
| 3D SIZE | ||
| Weight | 26.6gr (0.94oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 396x396px | 320x480px |
| Display Size | 22x22mm (0.87x0.87") ~467PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 1.2" | 3.5" |
| Display Type | AMOLED | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Firefox OS, v1.3 | |
| Java | ||
| Vibration | Disponible | |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos W920 S5E5515 | Qualcomm 8210 Snapdragon 200 |
| Processor | 2 Cores @ 1.18GHz | 2 Núcleos @ 1.2GHz ARM Cortex-A7 |
| GPU | Mali-G68MP2 | Adreno 302 |
| Ram | 1.5GB | 256MB |
| Internal Memory | 2GB | |
| External Memory | microSD | |
| Camera Resolution | 2 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Barometer Wireless Charging | Acelerómetro |
| Speaker | Mono | Mono |
| Battery Capacity | 247mAh | 1150mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | |
| Bluetooth | v5.3 | v3.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | UMTS 850, 1900, 1700/2100 LTE 1800+(3), 850(5), 850+(26) | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | e-SIM | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | |
| EDGE | Clase 12 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2024 | Febrero 2014 |



