OTHER CONFIGURATIONS ▼ Samsung SM-L305F Galaxy Watch7 40mm Global TD-LTE | OTHER CONFIGURATIONS ▼ Motorola RAZR D1 dual SIM | |
|---|---|---|
Construction | ||
| Height | 40.4mm (1.59") | 110mm (4.33") |
| Width | 40.4mm (1.59") | 59mm (2.32") |
| Depth | 9.7mm (0.38") | 11mm (0.43") |
| Dimension | 40.4x40.4x9.7mm (1.59x1.59x0.38") | 110x59x11mm (4.33x2.32x0.43") |
| 3D SIZE | ||
| Weight | 28.8gr (1.02oz) | 110gr (3.88oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 432x432px | 320x480px |
| Display Size | 24x24mm (0.94x0.94") ~466PPI | |
| Display Diagonal | 1.31" | |
| Display Type | AMOLED | 256K TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | ||
| Java | MIDP 2.0 | |
| Vibration | Disponible | |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Samsung Exynos W1000 S5E5535 | |
| Processor | 5 Cores @ 1.6GHz | 1GHz |
| GPU | Mali-G68MP2 | |
| Ram | 2GB | 1GB |
| Internal Memory | 4GB | |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Barometer Wireless Charging | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 300mAh | 1785mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | |
| Bluetooth | v5.3 | v4.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2300(40) | GSM 1800, 1900, 850, 900 |
| SIM Cards | e-SIM | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | |
| EDGE | Clase 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2024 | Marzo 2013 |



