OTHER CONFIGURATIONS ▼ Samsung SM-L305F Galaxy Watch7 40mm Global TD-LTE | OTHER CONFIGURATIONS ▼ Micromax Ninja A54 | |
|---|---|---|
Construction | ||
| Height | 40.4mm (1.59") | 116mm (4.57") |
| Width | 40.4mm (1.59") | 62mm (2.44") |
| Depth | 9.7mm (0.38") | 12mm (0.47") |
| Dimension | 40.4x40.4x9.7mm (1.59x1.59x0.38") | 116x62x12mm (4.57x2.44x0.47") |
| 3D SIZE | ||
| Weight | 28.8gr (1.02oz) | 109gr (3.84oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 432x432px | 320x480px |
| Display Size | 24x24mm (0.94x0.94") ~466PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 1.31" | 3.5" |
| Display Type | AMOLED | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 4 horas | |
| Standby Time | 7 días, 2 horas | |
| OS | Android OS, v2.3 | |
| Java | ||
| Vibration | Disponible | |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos W1000 S5E5535 | |
| Processor | 5 Cores @ 1.6GHz | 2 Núcleos @ 1GHz |
| GPU | Mali-G68MP2 | |
| Ram | 2GB | |
| Internal Memory | 130MB | |
| External Memory | microSD | |
| Camera Resolution | 3.15 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Barometer Wireless Charging | Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 300mAh | 2000mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | |
| Bluetooth | v5.3 | v2.1 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2300(40) | GSM 1800, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | e-SIM | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | |
| EDGE | Clase 12 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2024 | Enero 2013 |



