OTHER CONFIGURATIONS ▼ Oppo Reno12 5G 2024 Standard Edition Dual SIM TD-LTE CN 256GB PJV110 | OTHER CONFIGURATIONS ▼ Samsung SM-A566W Galaxy A56 5G 2025 Premium Edition TD-LTE CA 256GB | |
|---|---|---|
Construction | ||
| Height | 161.4mm (6.35") | 162.2mm (6.39") |
| Width | 74.8mm (2.94") | 77.5mm (3.05") |
| Depth | 7.3mm (0.29") | 7.4mm (0.29") |
| Dimension | 161.4x74.8x7.3mm (6.35x2.94x0.29") | 162.2x77.5x7.4mm (6.39x3.05x0.29") |
| 3D SIZE | ||
| Weight | 179gr (6.31oz) | 198gr (6.98oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2412px | 1080x2340px |
| Display Size | 70x156mm (2.76x6.14") ~394PPI | 72x155mm (2.83x6.1") ~385PPI |
| Display Diagonal | 6.7" | 6.7" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android 15 (Vanilla Ice Cream) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 8250 MT6896ZC/CZA | Samsung Exynos 1580 5G S5E8855 |
| Processor | 8 Cores @ 3.1GHz | 8 Cores @ 2.91GHz |
| GPU | Mali-G610MP6 | Samsung Xclipse 540 |
| Ram | 12GB | 12GB |
| Internal Memory | 256GB | 256GB |
| External Memory | ||
| Camera Resolution | 50.3 Megapixel | 50.1 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 50.1 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5000mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.4 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 2100, 1700/2100 FDD-700 (n28) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) TDD-3500 (n78) |
| SIM Cards | 2x Nano | e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2024 | March 2025 |



