OTHER CONFIGURATIONS ▼ Oppo Reno12 Pro 5G 2024 Premium Edition Dual SIM TD-LTE V2 ID 512GB CPH2629 | OTHER CONFIGURATIONS ▼ Huawei Mate X6 4G Dual SIM TD-LTE CN 256GB ICL-AL10 | |
|---|---|---|
Construction | ||
| Height | 161.5mm (6.36") | 156.6mm (6.17") |
| Width | 74.8mm (2.94") | 73.78mm (2.9") |
| Depth | 7.45mm (0.29") | 9.9mm (0.39") |
| Dimension | 161.5x74.8x7.45mm (6.36x2.94x0.29") | 156.6x73.78x9.9mm (6.17x2.9x0.39") |
| 3D SIZE | ||
| Weight | 181gr (6.38oz) | 239gr (8.43oz) |
| Form Factor | Candy Bar | Foldable |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2412px | 1080x2440px |
| Display Size | 70x156mm (2.76x6.14") ~394PPI | 67x150mm (2.64x5.91") ~414PPI |
| Display Diagonal | 6.7" | 6.45" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 7300 MT6878 | HiSilicon KIRIN9020 4G Hi36C0 GFCV110 |
| Processor | 8 Cores @ 2.5GHz | 8 Cores @ 2.5GHz |
| GPU | Mali-G615MP2 | HiSilicon Maleoon 920 |
| Ram | 12GB | 12GB |
| Internal Memory | 512GB | 256GB |
| External Memory | microSDHC | |
| Camera Resolution | 50.3 Megapixel | 50.3 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 50.3 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5000mAh | 5200mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 3.0 |
| Bluetooth | v5.4 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 FDD-900 (n8) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 2100 FDD-1800 (n3) LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2300(40) FDD-2100 (n1) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2024 | November 2024 |



