OTHER CONFIGURATIONS ▼ Xiaomi Pad 6S Pro 12.4 Premium Edition WiFi 512GB 24018RPACG | OTHER CONFIGURATIONS ▼ Sharp Aquos R9 Pro 5G TD-LTE JP SH-54E | |
|---|---|---|
Construction | ||
| Height | 191.58mm (7.54") | 162mm (6.38") |
| Width | 278.7mm (10.97") | 78mm (3.07") |
| Depth | 6.26mm (0.25") | 10.5mm (0.41") |
| Dimension | 191.58x278.7x6.26mm (7.54x10.97x0.25") | 162x78x10.5mm (6.38x3.07x0.41") |
| 3D SIZE | ||
| Weight | 590gr (20.81oz) | 229gr (8.08oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 3048x2032px | 1440x3120px |
| Display Size | 263x175mm (10.35x6.89") ~295PPI | 72x155mm (2.83x6.1") ~514PPI |
| Display Diagonal | 12.4" | 6.69" |
| Display Type | TFT | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 8 Gen 2 5G SM8550-AB (Kalama) | Qualcomm Snapdragon 8s Gen 3 SM8635 |
| Processor | 8 Cores @ 3.187GHz | 8 Cores @ 3.01GHz |
| GPU | Qualcomm Adreno 740 | Qualcomm Adreno 735 |
| Ram | 12GB | 12GB |
| Internal Memory | 512GB | |
| External Memory | ||
| Camera Resolution | 50.3 Megapixel | 50.3 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 50.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging |
| Speaker | Mono | Stereo |
| Battery Capacity | 10000mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.0 | Type-C 3.0 |
| Bluetooth | v5.3 | v5.4 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | |
| SIM Cards | Slot | e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2024 | October 2024 |


