OTHER CONFIGURATIONS ▼ Fujitsu-Siemens Rugged N560 | OTHER CONFIGURATIONS ▼ Nokia E90 | |
|---|---|---|
Construction | ||
| Height | 125mm (4.92") | 132mm (5.2") |
| Width | 74mm (2.91") | 57mm (2.24") |
| Depth | 26mm (1.02") | 20mm (0.79") |
| Dimension | 125x74x26mm (4.92x2.91x1.02") | 132x57x20mm (5.2x2.24x0.79") |
| 3D SIZE | ||
| Weight | 240gr (8.47oz) | 210gr (7.41oz) |
| Form Factor | Candy Bar | Articulado |
| Material | Resistente a Caídas Resistente al Polvo Resistente al Agua | |
| Colors | ||
Usability | ||
| Display Resolution | 480x640px | 800x352px |
| Display Size | 93x41mm (3.66x1.61") ~219PPI | |
| Display Diagonal | 4.0" | |
| Display Type | 65k TFT | 16M TFT |
| Secondary Display Resolution | 240x320px | |
| Input | Navigation Joystick / Button Pantalla Capacitiva | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard |
| Talk Time | 3 horas | 5 horas |
| Standby Time | 8 días, 8 horas | 13 días, 18 horas |
| OS | Windows Mobile 5.0 PPC | Symbian v9.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 624MHz | 330MHz |
| GPU | ||
| Ram | 64MB | 128MB |
| Internal Memory | 128MB | 128MB |
| External Memory | SD | microSD |
| Camera Resolution | 3.15 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Disponible | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v1.2 | v2.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Clase 10 | |
| EDGE | Clase 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Noviembre 2006 | Enero 2007 |



