OTHER CONFIGURATIONS ▼ Nokia E90Discontinued | OTHER CONFIGURATIONS ▼ Fujitsu-Siemens Rugged N560Discontinued | |
|---|---|---|
Construction | ||
| Height | 132mm (5.2") | 125mm (4.92") |
| Width | 57mm (2.24") | 74mm (2.91") |
| Depth | 20mm (0.79") | 26mm (1.02") |
| Dimension | 132x57x20mm (5.2x2.24x0.79") | 125x74x26mm (4.92x2.91x1.02") |
| 3D SIZE | ||
| Weight | 210gr (7.41oz) | 240gr (8.47oz) |
| Form Factor | Articulado | Candy Bar |
| Material | Resistente a Caídas Resistente al Polvo Resistente al Agua | |
| Colors | ||
Usability | ||
| Display Resolution | 800x352px | 480x640px |
| Display Size | 93x41mm (3.66x1.61") ~219PPI | |
| Display Diagonal | 4.0" | |
| Display Type | 16M TFT | 65k TFT |
| Secondary Display Resolution | 240x320px | |
| Input | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard | Navigation Joystick / Button Pantalla Capacitiva |
| Talk Time | 5 horas | 3 horas |
| Standby Time | 13 días, 18 horas | 8 días, 8 horas |
| OS | Symbian v9.2 | Windows Mobile 5.0 PPC |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 330MHz | 624MHz |
| GPU | ||
| Ram | 128MB | 64MB |
| Internal Memory | 128MB | 128MB |
| External Memory | microSD | SD |
| Camera Resolution | 3.15 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Disponible | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1200mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 |
| Bluetooth | v2.0 | v1.2 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Clase 10 | |
| EDGE | Clase 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2007 | Noviembre 2006 |



