OTHER CONFIGURATIONS ▼ Pantech Vega XPantech Vega Xpress | OTHER CONFIGURATIONS ▼ HTC Droid Incredible | |
|---|---|---|
Construction | ||
| Height | 120.5mm (4.74") | 117.5mm (4.63") |
| Width | 62.8mm (2.47") | 58.5mm (2.3") |
| Depth | 10.9mm (0.43") | 11.9mm (0.47") |
| Dimension | 120.5x62.8x10.9mm (4.74x2.47x0.43") | 117.5x58.5x11.9mm (4.63x2.3x0.47") |
| 3D SIZE | ||
| Weight | 119.9gr (4.23oz) | 130gr (4.59oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 49x81mm (1.93x3.19") ~252PPI | |
| Display Diagonal | 3.7" | |
| Display Type | 16M TFT | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Optical Joystick Pantalla Capacitiva |
| Talk Time | 5 horas, 15 minutos | |
| Standby Time | 6 días, 2 horas | |
| OS | Android OS, v2.1 | |
| Java | MIDP 2.0 | Available |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm QSD8650 Snapdragon S1 | |
| Processor | 1GHz | 1GHz Qualcomm Scorpion |
| GPU | Adreno 200 | |
| Ram | 512MB | 512MB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Disponible | Disponible |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | HDMI (TV Out) | |
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | CDMA 800, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | |
| EDGE | Clase 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Diciembre 2010 | Abril 2010 |



