OTHER CONFIGURATIONS ▼ OnePlus Pad 2024 11.6 Standard Edition WiFi 256GB OPD2407 | OTHER CONFIGURATIONS ▼ Samsung SM-X620N Galaxy Tab S10 FE+ 13.1 2025 Premium Edition WiFi 256GB | |
|---|---|---|
Construction | ||
| Height | 189.11mm (7.45") | 194.7mm (7.67") |
| Width | 257.75mm (10.15") | 300.6mm (11.83") |
| Depth | 6.29mm (0.25") | 6mm (0.24") |
| Dimension | 189.11x257.75x6.29mm (7.45x10.15x0.25") | 194.7x300.6x6mm (7.67x11.83x0.24") |
| 3D SIZE | ||
| Weight | 533gr (18.8oz) | 664gr (23.42oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2800x2000px | 2880x1800px |
| Display Size | 240x172mm (9.45x6.77") ~296PPI | 283x177mm (11.14x6.97") ~259PPI |
| Display Diagonal | 11.61" | 13.1" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | Android 15 (Vanilla Ice Cream) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 8350 MT6897 | Samsung Exynos 1580 5G S5E8855 |
| Processor | 8 Cores @ 3.35GHz | 8 Cores @ 2.91GHz |
| GPU | Mali-G615MP6 | Samsung Xclipse 540 |
| Ram | 8GB | 12GB |
| Internal Memory | 256GB | 256GB |
| External Memory | microSDHC | |
| Camera Resolution | 8 Megapixel | 13 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 9520mAh | 10090mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | ||
| USB | Type-C 3.0 | Type-C 2.0 |
| Bluetooth | v5.4 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | ||
| SIM Cards | Slot | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2024 | March 2025 |

