OTHER CONFIGURATIONS ▼ OnePlus Pad 2024 11.6 Premium Edition WiFi 512GB OPD2407 | OTHER CONFIGURATIONS ▼ Oppo Pad 3 11.6 Matte Display Standard Edition WiFi 128GB OPD2406 | |
|---|---|---|
Construction | ||
| Height | 189.11mm (7.45") | 189.11mm (7.45") |
| Width | 257.75mm (10.15") | 257.75mm (10.15") |
| Depth | 6.29mm (0.25") | 6.29mm (0.25") |
| Dimension | 189.11x257.75x6.29mm (7.45x10.15x0.25") | 189.11x257.75x6.29mm (7.45x10.15x0.25") |
| 3D SIZE | ||
| Weight | 533gr (18.8oz) | 536gr (18.91oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2800x2000px | 2800x2000px |
| Display Size | 240x172mm (9.45x6.77") ~296PPI | 240x172mm (9.45x6.77") ~296PPI |
| Display Diagonal | 11.61" | 11.61" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | Android 15 (Vanilla Ice Cream) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 8350 MT6897 | MediaTek Dimensity 8350 MT6897 |
| Processor | 8 Cores @ 3.35GHz | 8 Cores @ 3.35GHz |
| GPU | Mali-G615MP6 | Mali-G615MP6 |
| Ram | 12GB | 8GB |
| Internal Memory | 512GB | 128GB |
| External Memory | ||
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor | Digital Compass Accelerometer Light Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 9520mAh | 9520mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | ||
| USB | Type-C 3.0 | Type-C 3.0 |
| Bluetooth | v5.4 | v5.4 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | ||
| SIM Cards | Slot | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2024 | November 2024 |

