OTHER CONFIGURATIONS ▼ Samsung SM-X920 Galaxy Tab S10 Ultra 14.6 2024 Standard Edition WiFi 256GB | OTHER CONFIGURATIONS ▼ Huawei MatePad Pro 13.2 2023 WiFi 1TB PCE-W40 | |
|---|---|---|
Construction | ||
| Height | 208.6mm (8.21") | 196.1mm (7.72") |
| Width | 326.4mm (12.85") | 289.1mm (11.38") |
| Depth | 5.4mm (0.21") | 5.5mm (0.22") |
| Dimension | 208.6x326.4x5.4mm (8.21x12.85x0.21") | 196.1x289.1x5.5mm (7.72x11.38x0.22") |
| 3D SIZE | ||
| Weight | 718gr (25.33oz) | 580gr (20.46oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2960x1848px | 2880x1920px |
| Display Size | 314x196mm (12.36x7.72") ~240PPI | 279x186mm (10.98x7.32") ~262PPI |
| Display Diagonal | 14.56" | 13.19" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 9300+ MT6989 | HiSilicon KIRIN9000W Hi36A0 |
| Processor | 8 Cores @ 3.4GHz | 8 Cores @ 2.487GHz |
| GPU | Immortalis-G720MP12 | HiSilicon Maleoon 910 |
| Ram | 12GB | 16GB |
| Internal Memory | 256GB | 1024GB |
| External Memory | microSDHC | |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12 Megapixel | 15.9 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor | Digital Compass Accelerometer Light Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 11200mAh | 10100mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | ||
| USB | Type-C 3.0 | Type-C 3.0 |
| Bluetooth | v5.3 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | ||
| SIM Cards | Slot | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2024 | September 2023 |

