OTHER CONFIGURATIONS ▼ Samsung SM-X920 Galaxy Tab S10 Ultra 14.6 2024 Standard Edition WiFi 256GB | OTHER CONFIGURATIONS ▼ OnePlus Pad 2024 11.6 Premium Edition WiFi 512GB OPD2407 | |
|---|---|---|
Construction | ||
| Height | 208.6mm (8.21") | 189.11mm (7.45") |
| Width | 326.4mm (12.85") | 257.75mm (10.15") |
| Depth | 5.4mm (0.21") | 6.29mm (0.25") |
| Dimension | 208.6x326.4x5.4mm (8.21x12.85x0.21") | 189.11x257.75x6.29mm (7.45x10.15x0.25") |
| 3D SIZE | ||
| Weight | 718gr (25.33oz) | 533gr (18.8oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2960x1848px | 2800x2000px |
| Display Size | 314x196mm (12.36x7.72") ~240PPI | 240x172mm (9.45x6.77") ~296PPI |
| Display Diagonal | 14.56" | 11.61" |
| Display Type | AMOLED | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android 15 (Vanilla Ice Cream) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 9300+ MT6989 | MediaTek Dimensity 8350 MT6897 |
| Processor | 8 Cores @ 3.4GHz | 8 Cores @ 3.35GHz |
| GPU | Immortalis-G720MP12 | Mali-G615MP6 |
| Ram | 12GB | 12GB |
| Internal Memory | 256GB | 512GB |
| External Memory | microSDHC | |
| Camera Resolution | 13 Megapixel | 8 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor | Digital Compass Accelerometer Light Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 11200mAh | 9520mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | ||
| USB | Type-C 3.0 | Type-C 3.0 |
| Bluetooth | v5.3 | v5.4 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | ||
| SIM Cards | Slot | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2024 | December 2024 |

