OTHER CONFIGURATIONS ▼ Motorola Moto G15 NFC 2025 Global Dual SIM TD-LTE 256GB XT2521-3 | OTHER CONFIGURATIONS ▼ Samsung Galaxy A17 5G 2025 Standard Edition | |
|---|---|---|
Construction | ||
| Height | 165.67mm (6.52") | 164.4mm (6.47") |
| Width | 75.98mm (2.99") | 77.9mm (3.07") |
| Depth | 8.17mm (0.32") | 7.5mm (0.3") |
| Dimension | 165.67x75.98x8.17mm (6.52x2.99x0.32") | 164.4x77.9x7.5mm (6.47x3.07x0.3") |
| 3D SIZE | ||
| Weight | 190gr (6.7oz) | 192gr (6.77oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | 1080x2340px |
| Display Size | 71x156mm (2.8x6.14") ~392PPI | 71x154mm (2.8x6.06") ~387PPI |
| Display Diagonal | 6.72" | 6.66" |
| Display Type | TFT | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | Android 15 (Vanilla Ice Cream) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Helio G81 MT6769 | Samsung Exynos 1330 5G S5E8535 |
| Processor | 8 Cores @ 2GHz | 8 Cores @ 2.4GHz |
| GPU | Mali-G52MP2 | Mali-G68MP2 |
| Ram | 8GB | 4GB |
| Internal Memory | 256GB | 128GB |
| External Memory | microSDHC | microSDHC |
| Camera Resolution | 50.1 Megapixel | 50.1 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer |
| Speaker | Stereo | Mono |
| Battery Capacity | 5200mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.0 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2024 | December 2025 |



