OTHER CONFIGURATIONS ▼ Motorola Moto G34 5G 2023 Standard Edition Dual SIM TD-LTE IN 128GB XT2363-5 | OTHER CONFIGURATIONS ▼ Xiaomi Poco C61 4G Premium Edition | |
|---|---|---|
Construction | ||
| Height | 162.7mm (6.41") | 168.4mm (6.63") |
| Width | 74.6mm (2.94") | 76.3mm (3") |
| Depth | 8mm (0.31") | 8.3mm (0.33") |
| Dimension | 162.7x74.6x8mm (6.41x2.94x0.31") | 168.4x76.3x8.3mm (6.63x3x0.33") |
| 3D SIZE | ||
| Weight | 179gr (6.31oz) | 199gr (7.02oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1600px | 720x1650px |
| Display Size | 68x151mm (2.68x5.94") ~270PPI | 69x157mm (2.72x6.18") ~268PPI |
| Display Diagonal | 6.5" | 6.71" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 695 5G SM6375 | MediaTek Helio G36 MT6765V/XB |
| Processor | 8 Cores @ 2.2GHz | 8 Cores @ 2.2GHz |
| GPU | Qualcomm Adreno 619 | PowerVR GE8320 |
| Ram | 4GB | 4GB |
| Internal Memory | 128GB | 64GB |
| External Memory | microSDHC | microSDHC |
| Camera Resolution | 50.3 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 15.9 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 5000mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.1 | v5.4 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2024 | March 2024 |



