OTHER CONFIGURATIONS ▼ Motorola Moto G54 Power 5G 2024 Dual SIM TD-LTE IN 256GB XT2343-5 | OTHER CONFIGURATIONS ▼ Ulefone Armor 24 Global Dual SIM TD-LTE | |
|---|---|---|
Construction | ||
| Height | 161.56mm (6.36") | 181.2mm (7.13") |
| Width | 73.82mm (2.91") | 87mm (3.43") |
| Depth | 8.89mm (0.35") | 27.5mm (1.08") |
| Dimension | 161.56x73.82x8.89mm (6.36x2.91x0.35") | 181.2x87x27.5mm (7.13x3.43x1.08") |
| 3D SIZE | ||
| Weight | 192gr (6.77oz) | 647gr (22.82oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | 1080x2460px |
| Display Size | 68x151mm (2.68x5.94") ~405PPI | 70x158mm (2.76x6.22") ~396PPI |
| Display Diagonal | 6.5" | 6.78" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 13 (Tiramisu) | Android 13 (Tiramisu) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 7020 MT6855 | MediaTek Helio G96 MT6781V/CD |
| Processor | 8 Cores @ 2.2GHz | 8 Cores @ 2.05GHz |
| GPU | IMG BXM-8-256 | Mali-G57MP2 |
| Ram | 12GB | 12GB |
| Internal Memory | 256GB | |
| External Memory | microSDHC | microSDHC |
| Camera Resolution | 50.1 Megapixel | 63.7 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 15.9 Megapixel | 16.2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer |
| Speaker | Stereo | Mono |
| Battery Capacity | 6000mAh | 22000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.3 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2023 | September 2023 |



