OTHER CONFIGURATIONS ▼ Apple iPad 5G A16 10.9-inch 2025 11th gen A3355 Global TD-LTE 256GB | OTHER CONFIGURATIONS ▼ Motorola Moto X Style 32GB EU (XT1572)Motorola Moto X Pure Edition | |
|---|---|---|
Construction | ||
| Height | 248.6mm (9.79") | 153.9mm (6.06") |
| Width | 179.5mm (7.07") | 76.2mm (3") |
| Depth | 7mm (0.28") | 11.1mm (0.44") |
| Dimension | 248.6x179.5x7mm (9.79x7.07x0.28") | 153.9x76.2x11.1mm (6.06x3x0.44") |
| 3D SIZE | ||
| Weight | 481gr (16.97oz) | 179gr (6.31oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Agua IP52 | |
| Colors | ||
Usability | ||
| Display Resolution | 1640x2360px | 1440x2560px |
| Display Size | 158x228mm (6.22x8.98") ~264PPI | 71x127mm (2.8x5") ~515PPI |
| Display Diagonal | 10.9" | 5.7" |
| Display Type | TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v5.1.1 upgradable to v6.0 | |
| Java | ||
| Vibration | Disponible | |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A16 Bionic Lite APL1010 / APL1W10 | Qualcomm MSM8992 Snapdragon 808 |
| Processor | 5 Cores @ 3.46GHz | 2 Núcleos @ 1.8GHz ARM Cortex-A57 & 4 Núcleos @ 1.44GHz ARM Cortex-A53 |
| GPU | Apple G15P MP4 | Adreno 418 |
| Ram | 6GB | 3GB |
| Internal Memory | 256GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 12 Megapixel | 21 Megapixel |
| Camera Flash | Doble LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Barometer | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Stereo | Stereo |
| Battery Capacity | 7606mAh | 3000mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | v2.0 |
| Bluetooth | v5.3 | v4.1 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 700(29), 1900+(25) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700, 800 HSPA 900, 850, 2100, 1900, 1700, 800 TD-LTE 2500(41), 2300(40) LTE-A |
| SIM Cards | e-SIM | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2025 | Julio 2015 |



