OTHER CONFIGURATIONS ▼ Xiaomi Pad 6S Pro 12.4 Top Edition WiFi 1TB 24018RPACC | OTHER CONFIGURATIONS ▼ Oppo Pad 3 Pro 12.1 Top Edition WiFi 1TB OPD2401 | |
|---|---|---|
Construction | ||
| Height | 191.58mm (7.54") | 195.06mm (7.68") |
| Width | 278.7mm (10.97") | 268.66mm (10.58") |
| Depth | 6.26mm (0.25") | 6.49mm (0.26") |
| Dimension | 191.58x278.7x6.26mm (7.54x10.97x0.25") | 195.06x268.66x6.49mm (7.68x10.58x0.26") |
| 3D SIZE | ||
| Weight | 590gr (20.81oz) | 586gr (20.67oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 3048x2032px | 2120x3000px |
| Display Size | 263x175mm (10.35x6.89") ~295PPI | 178x251mm (7.01x9.88") ~304PPI |
| Display Diagonal | 12.4" | 12.1" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 8 Gen 2 5G SM8550-AB (Kalama) | Qualcomm Snapdragon 8 Gen 3 SM8650-AC (Lanai) |
| Processor | 8 Cores @ 3.187GHz | 8 Cores @ 3.39GHz |
| GPU | Qualcomm Adreno 740 | Qualcomm Adreno 750 |
| Ram | 16GB | 16GB |
| Internal Memory | 1024GB | 1024GB |
| External Memory | ||
| Camera Resolution | 50.3 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Accelerometer Light Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 10000mAh | 9510mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.0 | Type-C 3.0 |
| Bluetooth | v5.3 | v5.4 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | ||
| SIM Cards | Slot | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2024 | October 2024 |

