OTHER CONFIGURATIONS ▼ Xiaomi Pad 7S Pro 12.5 Soft Light Top Edition WiFi 1TB 25053RP5CC | OTHER CONFIGURATIONS ▼ Huawei Mate Xs | |
|---|---|---|
Construction | ||
| Height | 191.96mm (7.56") | 161.3mm (6.35") |
| Width | 279.14mm (10.99") | 146.2mm (5.76") |
| Depth | 5.85mm (0.23") | 5.4mm (0.21") |
| Dimension | 191.96x279.14x5.85mm (7.56x10.99x0.23") | 161.3x146.2x5.4mm (6.35x5.76x0.21") |
| 3D SIZE | ||
| Weight | 585gr (20.64oz) | 300gr (10.58oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 3200x2136px | 2200x2480px |
| Display Size | 265x177mm (10.43x6.97") ~308PPI | 135x153mm (5.31x6.02") ~414PPI |
| Display Diagonal | 12.5" | 8.0" |
| Display Type | TFT | 16M Flexible OLED |
| Secondary Display Resolution | 1148x2480px | |
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | Android OS, v10.0 |
| Java | ||
| Vibration | Disponible | |
| Ringtone | ||
Hardware | ||
| Chipset | Xiaomi Xring O1 V10100B | HiSilicon Kirin 990 5G |
| Processor | 10 Cores @ 3.4GHz | 2 Núcleos @ 2.86GHz ARM Cortex-A76 & 2 Núcleos @ 2.36GHz ARM Cortex-A76 & 4 Núcleos @ 1.95GHz ARM Cortex-A55 |
| GPU | Immortalis-G925MP16 | Mali-G76MP16 |
| Ram | 16GB | 8GB |
| Internal Memory | 1024GB | 512GB |
| External Memory | NM (Nano Memory) | |
| Camera Resolution | 50.3 Megapixel | 40 + 8 Megapixel |
| Camera Flash | Dual LED | Doble LED |
| Camera Lens | Leica Optics | |
| Optical Zoom | ||
| Front Camera | 32 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro |
| Speaker | Mono | Mono |
| Battery Capacity | 10610mAh | 4500mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.0 | Type-C 1.0 v3.1 |
| Bluetooth | v5.4 | v5.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1700/1800(9), 800(6), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1500(32) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800, 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) TDD-4500 (n79) TD-SCDMA 1900 LTE-A FDD-2100 (n1) TDD-3500 (n78) | |
| SIM Cards | Slot | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | |
| EDGE | Disponible | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2025 | Febrero 2019 |


