OTHER CONFIGURATIONS ▼ Xiaomi Pad 7S Pro 12.5 Soft Light Top Edition WiFi 1TB 25053RP5CC | OTHER CONFIGURATIONS ▼ Apple iPad Pro 13-inch 5G 7th gen 2024 TD-LTE CN A3007 2TB | |
|---|---|---|
Construction | ||
| Height | 191.96mm (7.56") | 215.5mm (8.48") |
| Width | 279.14mm (10.99") | 281.6mm (11.09") |
| Depth | 5.85mm (0.23") | 5.1mm (0.2") |
| Dimension | 191.96x279.14x5.85mm (7.56x10.99x0.23") | 215.5x281.6x5.1mm (8.48x11.09x0.2") |
| 3D SIZE | ||
| Weight | 585gr (20.64oz) | 582gr (20.53oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 3200x2136px | 2752x2064px |
| Display Size | 265x177mm (10.43x6.97") ~308PPI | 264x198mm (10.39x7.8") ~265PPI |
| Display Diagonal | 12.5" | 12.99" |
| Display Type | TFT | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Xiaomi Xring O1 V10100B | Apple M4 APL1206 T8132 (Donan) |
| Processor | 10 Cores @ 3.4GHz | 10 Cores @ 4.4GHz |
| GPU | Immortalis-G925MP16 | Apple G16G MP10 |
| Ram | 16GB | 16GB |
| Internal Memory | 1024GB | 2048GB |
| External Memory | ||
| Camera Resolution | 50.3 Megapixel | 12 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Accelerometer Light Sensor Barometer |
| Speaker | Mono | Mono |
| Battery Capacity | 10610mAh | 10260mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | ||
| USB | Type-C 3.0 | Type-C 4 |
| Bluetooth | v5.4 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | |
| SIM Cards | Slot | e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2025 | May 2024 |


