OTHER CONFIGURATIONS ▼ Apple iPhone 14 Pro Max 5G A2895 Dual SIM TD-LTE RU KZ 1TB | OTHER CONFIGURATIONS ▼ Huawei Mate 40E Pro 5G Dual SIM TD-LTE CN 512GB NOH-AN50 / NOH-AN80 | |
|---|---|---|
Construction | ||
| Height | 160.7mm (6.33") | 162.9mm (6.41") |
| Width | 77.6mm (3.06") | 75.5mm (2.97") |
| Depth | 7.85mm (0.31") | 9.1mm (0.36") |
| Dimension | 160.7x77.6x7.85mm (6.33x3.06x0.31") | 162.9x75.5x9.1mm (6.41x2.97x0.36") |
| 3D SIZE | ||
| Weight | 240gr (8.47oz) | 212gr (7.48oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1290x2796px | 1344x2772px |
| Display Size | 72x155mm (2.83x6.1") ~460PPI | 75x155mm (2.95x6.1") ~456PPI |
| Display Diagonal | 6.69" | 6.76" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | iOS 16 | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Apple A16 Bionic APL1W10 T8120 (Crete) | HiSilicon Honor KIRIN9000L 5G |
| Processor | 6 Cores @ 3.46GHz | 6 Cores @ 3.13GHz |
| GPU | Apple G15P MP5 | Mali-G78MP22 |
| Ram | 6GB | 8GB |
| Internal Memory | 1024GB | 512GB |
| External Memory | ||
| Camera Resolution | 48 Megapixel | 50.3 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12.2 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4323mAh | 4400mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | Type-C 3.0 |
| Bluetooth | v5.3 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) TDD-2300 (n40) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2022 | February 2022 |



