OTHER CONFIGURATIONS ▼ Apple iPhone 14 Plus UW 5G A2632 Dual SIM TD-LTE US 256GB | OTHER CONFIGURATIONS ▼ NEC LAVIE Tab T11 2023 11.2 WiFi 128GB TAB11/Q01 | |
|---|---|---|
Construction | ||
| Height | 160.8mm (6.33") | 166.67mm (6.56") |
| Width | 78.1mm (3.07") | 263.66mm (10.38") |
| Depth | 7.8mm (0.31") | 6.8mm (0.27") |
| Dimension | 160.8x78.1x7.8mm (6.33x3.07x0.31") | 166.67x263.66x6.8mm (6.56x10.38x0.27") |
| 3D SIZE | ||
| Weight | 203gr (7.16oz) | 480gr (16.93oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1284x2778px | 1536x2560px |
| Display Size | 72x155mm (2.83x6.1") ~458PPI | 147x244mm (5.79x9.61") ~267PPI |
| Display Diagonal | 6.68" | 11.18" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | iOS 16 | Android 12 (S) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Apple A15 Bionic APL1W07 T8110 (Ellis) | MediaTek Kompanio 1300T MT8797 |
| Processor | 6 Cores @ 3.233GHz | 8 Cores @ 2.6GHz |
| GPU | Apple G14P MP5 | Mali-G77MP9 |
| Ram | 6GB | 6GB |
| Internal Memory | 256GB | 128GB |
| External Memory | microSDHC | |
| Camera Resolution | 12.2 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12.2 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Accelerometer Light Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 4325mAh | 8000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | Type-C 3.0 |
| Bluetooth | v5.3 | v5.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | |
| SIM Cards | 2x e-SIM | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2022 | January 2023 |


