OTHER CONFIGURATIONS ▼ Apple iPhone 18 Pro | OTHER CONFIGURATIONS ▼ Alcatel 10.16G | |
|---|---|---|
Construction | ||
| Height | 150mm (5.91") | 108.5mm (4.27") |
| Width | 71.9mm (2.83") | 45mm (1.77") |
| Depth | 8.75mm (0.34") | 12.6mm (0.5") |
| Dimension | 150x71.9x8.75mm (5.91x2.83x0.34") | 108.5x45x12.6mm (4.27x1.77x0.5") |
| 3D SIZE | ||
| Weight | 211gr (7.44oz) | 63gr (2.22oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1206x2622px | |
| Display Size | 67x146mm (2.64x5.75") ~458PPI | |
| Display Diagonal | 6.3"" | 1.8" |
| Display Type | OLED | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 3 horas | |
| Standby Time | 6 días, 16 horas | |
| OS | iOS 27 | |
| Java | ||
| Vibration | Disponible | |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A20 Pro APL1V03 (3nm) | |
| Processor | 6 Cores @ 4.26GHz | |
| GPU | Apple GPU 7-core | |
| Ram | 12MB | |
| Internal Memory | 256MB | 4MB |
| External Memory | ||
| Camera Resolution | 48 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 18 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | |
| Speaker | Stereo | Mono |
| Battery Capacity | 400mAh | |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.2 | |
| Bluetooth | v6.0 | |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26), 1500(32) | GSM 1800, 1900, 850, 900 |
| SIM Cards | 2x e-SIM | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2026 | Octubre 2015 |



