OTHER CONFIGURATIONS ▼  Dell VenueDiscontinued  | OTHER CONFIGURATIONS ▼  Dell AeroDiscontinued  | |
|---|---|---|
Construction  | ||
| Height | 121mm (4.76") | 122mm (4.8") | 
| Width | 64mm (2.52") | 57.9mm (2.28") | 
| Depth | 12.9mm (0.51") | 11.7mm (0.46") | 
| Dimension | 121x64x12.9mm (4.76x2.52x0.51") | 122x57.9x11.7mm (4.8x2.28x0.46") | 
| 3D SIZE | ||
| Weight | 164gr (5.78oz) | 104gr (3.67oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 480x800px | 360x640px | 
| Display Size | 54x90mm (2.13x3.54") ~228PPI | 44x78mm (1.73x3.07") ~210PPI | 
| Display Diagonal | 4.1" | 3.5" | 
| Display Type | 16M AMOLED | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen | 
| Talk Time | 6 horas | 5 hours | 
| Standby Time | 12 días, 12 horas | 16 days, 16 hours | 
| OS | Android OS, v2.2 | Android OS, v1.5 | 
| Java | Available | Available | 
| Vibration | Disponible | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | Qualcomm QSD8250 Snapdragon S1 | |
| Processor | 2 Núcleos @ 1GHz Qualcomm Scorpion | 624MHz | 
| GPU | Adreno 200 | |
| Ram | 512MB | 256MB | 
| Internal Memory | 1GB | 256MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 8 Megapixel | 5 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Sensor de Proximidad  | Accelerometer Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1400mAh | 1000mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v2.0 | v2.0 | 
| Positioning System | Integrado GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100, 1700 HSPA 900, 2100, 1700  | GSM 1800,  1900,  850,  900 UMTS 850, 1900 HSPA 850, 1900  | 
| SIM Cards | Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Class 10 | 
| EDGE | Clase 12 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Diciembre 2010 | March 2010 | 



