OTHER CONFIGURATIONS ▼ Sony Ericsson XPERIA Arc US versionSony Ericsson X12Sony Ericsson AnzuDiscontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson XPERIA PLAY US versionDiscontinued | |
|---|---|---|
Construction | ||
| Height | 125mm (4.92") | 119mm (4.69") |
| Width | 63mm (2.48") | 62mm (2.44") |
| Depth | 8.7mm (0.34") | 16mm (0.63") |
| Dimension | 125x63x8.7mm (4.92x2.48x0.34") | 119x62x16mm (4.69x2.44x0.63") |
| 3D SIZE | ||
| Weight | 117gr (4.13oz) | 175gr (6.17oz) |
| Form Factor | Candy Bar | Deslizar |
| Material | Cristal Antirayaduras | |
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x854px |
| Display Size | 53x93mm (2.09x3.66") ~233PPI | 50x89mm (1.97x3.5") ~245PPI |
| Display Diagonal | 4.2" | 4.0" |
| Display Type | 16M LCD | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Game-Dedicated Keys Pantalla Capacitiva |
| Talk Time | 7 horas | 8 horas, 25 minutos - 2G 6 horas, 25 minutos - 3G |
| Standby Time | 17 días, 22 horas - 2G 16 días, 16 horas - 3G | 17 días, 17 horas - 2G 17 días, 5 horas - 3G |
| OS | Android OS, v2.3 | Android OS, v2.3.4 |
| Java | Available | Available |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8255 Snapdragon S2 | Qualcomm MSM8255 Snapdragon S2 |
| Processor | 1GHz Qualcomm Scorpion | 1GHz Qualcomm Scorpion |
| GPU | Adreno 205 | Adreno 205 |
| Ram | 512MB | 512MB |
| Internal Memory | 320MB | 380MB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 1500mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 32 |
| EDGE | Disponible | Clase 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2011 | Febrero 2011 |


