OTHER CONFIGURATIONS ▼ Gigabyte GSmart M3447 | OTHER CONFIGURATIONS ▼ HTC P3300 | |
|---|---|---|
Construction | ||
| Height | 110mm (4.33") | 108mm (4.25") |
| Width | 59mm (2.32") | 58mm (2.28") |
| Depth | 13mm (0.51") | 16.8mm (0.66") |
| Dimension | 110x59x13mm (4.33x2.32x0.51") | 108x58x16.8mm (4.25x2.28x0.66") |
| 3D SIZE | ||
| Weight | 95gr (3.35oz) | 127gr (4.48oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 2.4" | 2.8" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard Pantalla Capacitiva | Trackball Pantalla Capacitiva |
| Talk Time | 4 horas, 30 minutos - 2G 4 horas - 3G | 4 horas |
| Standby Time | 18 días, 18 horas - 2G 8 días, 8 horas - 3G | 8 días, 8 horas |
| OS | Windows Mobile 5.0 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 850 | |
| Processor | 246MHz | 200MHz ARM926EJ-S |
| GPU | ||
| Ram | 64MB | |
| Internal Memory | 128MB | 128MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Disponible | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 900mAh | 1250mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | 2x Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 |
| EDGE | Clase 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Marzo 2011 | Septiembre 2006 |


