OTHER CONFIGURATIONS ▼ Nokia 3250Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson P990Discontinued | |
|---|---|---|
Construction | ||
| Height | 103.8mm (4.09") | 114mm (4.49") |
| Width | 50mm (1.97") | 57mm (2.24") |
| Depth | 19.8mm (0.78") | 26mm (1.02") |
| Dimension | 103.8x50x19.8mm (4.09x1.97x0.78") | 114x57x26mm (4.49x2.24x1.02") |
| 3D SIZE | ||
| Weight | 130gr (4.59oz) | 150gr (5.29oz) |
| Form Factor | Candy Bar | Voltear |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 176x208px | 240x320px |
| Display Size | 35x41mm (1.38x1.61") ~130PPI | 42x55mm (1.65x2.17") ~148PPI |
| Display Diagonal | 2.1" | 2.7" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard Pantalla Capacitiva |
| Talk Time | 3 horas | 9 horas |
| Standby Time | 10 días, 5 horas | 16 días, 16 horas |
| OS | Symbian v9.1 | Symbian v9.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 235MHz ARM9 | 208MHz |
| GPU | ||
| Ram | 22MB | 64MB |
| Internal Memory | 10MB | 80MB |
| External Memory | microSD | Memory Stick Due Pro |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1100mAh | 1120mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v1.1 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | HSCSD | |
| GPRS | Clase 10 | Clase 10 |
| EDGE | Clase 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2005 | Febrero 2006 |



