OTHER CONFIGURATIONS ▼ Nokia N90Discontinued | OTHER CONFIGURATIONS ▼ Nokia Lumia 800Nokia Sea RayDiscontinued | |
|---|---|---|
Construction | ||
| Height | 112mm (4.41") | 116.5mm (4.59") |
| Width | 51mm (2.01") | 61.2mm (2.41") |
| Depth | 24mm (0.94") | 12.1mm (0.48") |
| Dimension | 112x51x24mm (4.41x2.01x0.94") | 116.5x61.2x12.1mm (4.59x2.41x0.48") |
| 3D SIZE | ||
| Weight | 173gr (6.1oz) | 142gr (5.01oz) |
| Form Factor | Articulado | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 352x416px | 480x800px |
| Display Size | 35x41mm (1.38x1.61") ~259PPI | 49x81mm (1.93x3.19") ~252PPI |
| Display Diagonal | 2.1" | 3.7" |
| Display Type | 256K TFT | 16M AMOLED |
| Secondary Display Resolution | 128x128px | |
| Input | Navigation Joystick / Button Numeric Keypad | Capacitive Touchscreen |
| Talk Time | 3 horas | 13 hours - 2G 9 hours, 30 minutes - 3G |
| Standby Time | 12 días, 2 horas | 11 days, 1 hours - 2G 13 days, 23 hours - 3G |
| OS | Symbian v8.1 | Microsoft Mobile 7.5 |
| Java | MIDP 2.0 | |
| Vibration | Available | |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 1710 | |
| Processor | 220MHz ARM926EJ-S | 1.4GHz |
| GPU | ||
| Ram | 48MB | 512MB |
| Internal Memory | 10MB | 16GB |
| External Memory | DV RS-MMC | |
| Camera Resolution | 2 Megapixel | 8 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | Carl Zeiss Camera Optics | Carl Zeiss Camera Optics |
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 760mAh | 1450mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 2.0 | 2.0 |
| Bluetooth | v1.2 | v2.1 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Mini | Micro |
| PTT | PTT | |
| HSCSD | ||
| GPRS | Clase 10 | Class 33 |
| EDGE | Clase 10 | Class 33 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2005 | October 2011 |



