OTHER CONFIGURATIONS ▼ Nokia Lumia 800Nokia Sea Ray | OTHER CONFIGURATIONS ▼ Nokia N90 | |
|---|---|---|
Construction | ||
| Height | 116.5mm (4.59") | 112mm (4.41") |
| Width | 61.2mm (2.41") | 51mm (2.01") |
| Depth | 12.1mm (0.48") | 24mm (0.94") |
| Dimension | 116.5x61.2x12.1mm (4.59x2.41x0.48") | 112x51x24mm (4.41x2.01x0.94") |
| 3D SIZE | ||
| Weight | 142gr (5.01oz) | 173gr (6.1oz) |
| Form Factor | Candy Bar | Articulado |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 352x416px |
| Display Size | 49x81mm (1.93x3.19") ~252PPI | 35x41mm (1.38x1.61") ~259PPI |
| Display Diagonal | 3.7" | 2.1" |
| Display Type | 16M AMOLED | 256K TFT |
| Secondary Display Resolution | 128x128px | |
| Input | Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 13 hours - 2G 9 hours, 30 minutes - 3G | 3 horas |
| Standby Time | 11 days, 1 hours - 2G 13 days, 23 hours - 3G | 12 días, 2 horas |
| OS | Microsoft Mobile 7.5 | Symbian v8.1 |
| Java | MIDP 2.0 | |
| Vibration | Available | |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 1710 | |
| Processor | 1.4GHz | 220MHz ARM926EJ-S |
| GPU | ||
| Ram | 512MB | 48MB |
| Internal Memory | 16GB | 10MB |
| External Memory | DV RS-MMC | |
| Camera Resolution | 8 Megapixel | 2 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | Carl Zeiss Camera Optics | Carl Zeiss Camera Optics |
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 1450mAh | 760mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 2.0 | 2.0 |
| Bluetooth | v2.1 | v1.2 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 900 UMTS 2100 |
| SIM Cards | Micro | Mini |
| PTT | PTT | |
| HSCSD | ||
| GPRS | Class 33 | Clase 10 |
| EDGE | Class 33 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2011 | Septiembre 2005 |



