OTHER CONFIGURATIONS ▼ HTC Sensation 4GDiscontinued | OTHER CONFIGURATIONS ▼ HTC Wildfire SDiscontinued | |
|---|---|---|
Construction | ||
| Height | 126.1mm (4.96") | 101.3mm (3.99") |
| Width | 65.4mm (2.57") | 59.4mm (2.34") |
| Depth | 11.3mm (0.44") | 12.4mm (0.49") |
| Dimension | 126.1x65.4x11.3mm (4.96x2.57x0.44") | 101.3x59.4x12.4mm (3.99x2.34x0.49") |
| 3D SIZE | ||
| Weight | 148gr (5.22oz) | 105gr (3.7oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 320x480px |
| Display Size | 54x96mm (2.13x3.78") ~256PPI | 46x68mm (1.81x2.68") ~180PPI |
| Display Diagonal | 4.3" | 3.2" |
| Display Type | 16M LCD | 256K TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 6 horas, 40 minutos - 2G 8 horas, 20 minutos - 3G | 7 horas, 10 minutos - 2G 5 horas, 50 minutos - 3G |
| Standby Time | 16 días, 16 horas - 2G 14 días, 14 horas - 3G | 15 días - 2G 23 días, 18 horas - 3G |
| OS | Android OS, v2.3.4 upgradable to v4.0 | Android OS, v2.3 upgradable to v2.3.5 |
| Java | Available | Available |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8260 Snapdragon S3 | Qualcomm MSM7227 Snapdragon S1 |
| Processor | 2 Núcleos @ 1.2GHz Qualcomm Scorpion | 600MHz ARM11 |
| GPU | Adreno 220 | Adreno 200 |
| Ram | 768MB | 512MB |
| Internal Memory | 1GB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1520mAh | 1230mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v3.0 | v3.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1700 HSPA 900, 2100, 1700 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Disponible | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2011 | Febrero 2011 |



