OTHER CONFIGURATIONS ▼ Apple iPhone 8GBDiscontinued | OTHER CONFIGURATIONS ▼ Nokia N95 NAMDiscontinued | |
|---|---|---|
Construction | ||
| Height | 115mm (4.53") | 99mm (3.9") |
| Width | 61mm (2.4") | 53mm (2.09") |
| Depth | 11.6mm (0.46") | 21mm (0.83") |
| Dimension | 115x61x11.6mm (4.53x2.4x0.46") | 99x53x21mm (3.9x2.09x0.83") |
| 3D SIZE | ||
| Weight | 135gr (4.76oz) | 120gr (4.23oz) |
| Form Factor | Candy Bar | 2-Way Articulado |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 240x320px |
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 3.5" | 2.8" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad |
| Talk Time | 8 horas | 6 horas, 30 minutos - 2G 2 horas, 42 minutos - 3G |
| Standby Time | 10 días, 10 horas | 9 días, 4 horas - 2G 8 días - 3G |
| OS | iOS 1 upgradable to 3.1.3 | Symbian v9.2 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 412MHz ARM11 | 330MHz ARM11 |
| GPU | PowerVR MBX | |
| Ram | 128MB | 64MB |
| Internal Memory | 8GB | 160MB |
| External Memory | microSD | |
| Camera Resolution | 2 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Luz Ambiental | Acelerómetro |
| Speaker | Mono | Mono |
| Battery Capacity | 1400mAh | 950mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | UPnP | |
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 |
| EDGE | Clase 10 | Clase 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Diciembre 2006 | Septiembre 2006 |



