OTHER CONFIGURATIONS ▼  Sony Ericsson Xperia miniDiscontinued  | OTHER CONFIGURATIONS ▼  Sony Ericsson XPERIA X10 miniSony Ericsson RobynDiscontinued  | |
|---|---|---|
Construction  | ||
| Height | 88mm (3.46") | 83mm (3.27") | 
| Width | 52mm (2.05") | 50mm (1.97") | 
| Depth | 16mm (0.63") | 16mm (0.63") | 
| Dimension | 88x52x16mm (3.46x2.05x0.63") | 83x50x16mm (3.27x1.97x0.63") | 
| 3D SIZE | ||
| Weight | 99gr (3.49oz) | 88gr (3.1oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Cristal Antirayaduras | Scratch-Resistant Glass | 
| Colors | ||
Usability  | ||
| Display Resolution | 320x480px | 240x320px | 
| Display Size | 43x64mm (1.69x2.52") ~192PPI | 39x52mm (1.54x2.05") ~157PPI | 
| Display Diagonal | 3.0" | 2.55" | 
| Display Type | 16M LCD | 16M TFT | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen | 
| Talk Time | 4 horas, 30 minutos | 4  hours - 2G  3 hours, 30 minutes - 3G  | 
| Standby Time | 14 días, 4  horas - 2G  13 días, 8 horas - 3G  | 11 days, 21  hours - 2G  15 days - 3G  | 
| OS | Android OS, v2.3 upgradable to v4.0 | Android OS, v1.6 upgradable to v2.1 | 
| Java | Available | Available | 
| Vibration | Disponible | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| Processor | 1GHz Qualcomm Scorpion | 600MHz ARM11 | 
| GPU | Adreno 205 | Adreno 200 | 
| Ram | 512MB | 128MB | 
| Internal Memory | 320MB | 128MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 5 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Sensor de Proximidad  | Accelerometer | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1200mAh | 950mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v2.1 | v2.0 | 
| Positioning System | Integrado GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | GSM 1800,  1900,  850,  900 UMTS 900, 2100  | 
| SIM Cards | Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Class 10 | 
| EDGE | Clase 10 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2011 | February 2010 | 



