OTHER CONFIGURATIONS ▼ Samsung Galaxy S II T-Mobile 32GBSamsung HerculesSamsung SGH-T989 | OTHER CONFIGURATIONS ▼ Samsung Galaxy S II AT&T 16GBSamsung SGH-i777Samsung Attain | |
|---|---|---|
Construction | ||
| Height | 131mm (5.16") | 126mm (4.96") |
| Width | 70mm (2.76") | 66mm (2.6") |
| Depth | 9mm (0.35") | 8.9mm (0.35") |
| Dimension | 131x70x9mm (5.16x2.76x0.35") | 126x66x8.9mm (4.96x2.6x0.35") |
| 3D SIZE | ||
| Weight | 114.5gr (4.04oz) | 121.9gr (4.3oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | ||
| Display Diagonal | ||
| Display Type | 16M Super AMOLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 9 hours, 10 minutes | 8 horas |
| Standby Time | 25 days, 10 hours | 16 días, 16 horas |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Samsung Exynos 4 Dual 4210 | |
| Processor | 2 Cores @ 1.5GHz | 2 Núcleos @ 1.2GHz ARM Cortex-A9 |
| GPU | Mali-400MP4 | |
| Ram | 1GB | 1GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Proximity Sensor | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1800mAh | 1650mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | 2.0 |
| Bluetooth | v3.0 | v3.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | MHL |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100, 1700 HSPA 2100, 1700 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Clase 12 |
| EDGE | Class 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2011 | Julio 2011 |



