OTHER CONFIGURATIONS ▼ Samsung Galaxy Y Pro B5510 | OTHER CONFIGURATIONS ▼ Samsung Galaxy Pro | |
|---|---|---|
Construction | ||
| Height | 110.8mm (4.36") | 108.6mm (4.28") |
| Width | 63.5mm (2.5") | 66.7mm (2.63") |
| Depth | 11.5mm (0.45") | 10.7mm (0.42") |
| Dimension | 110.8x63.5x11.5mm (4.36x2.5x0.45") | 108.6x66.7x10.7mm (4.28x2.63x0.42") |
| 3D SIZE | ||
| Weight | 108.6gr (3.83oz) | 103.4gr (3.65oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 320x240px |
| Display Size | 53x40mm (2.09x1.57") ~154PPI | |
| Display Diagonal | 2.6" | |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Optical Joystick QWERTY Keyboard Pantalla Capacitiva | QWERTY Keyboard Pantalla Capacitiva |
| Talk Time | 17 horas - 2G 6 horas, 10 minutos - 3G | 11 horas |
| Standby Time | 33 días, 8 horas - 2G 20 días, 20 horas - 3G | 25 días, 10 horas |
| OS | Android OS, v2.3 | |
| Java | Available | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 832MHz | 800MHz |
| GPU | ||
| Ram | 512MB | |
| Internal Memory | 160MB | 160MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Disponible | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 1350mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v3.0 | v2.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Julio 2011 | Febrero 2011 |


