OTHER CONFIGURATIONS ▼ Sony Ericsson txtDiscontinued | OTHER CONFIGURATIONS ▼ Samsung S3770Samsung Champ 3.5GDiscontinued | |
|---|---|---|
Construction | ||
| Height | 106mm (4.17") | 96.3mm (3.79") |
| Width | 60mm (2.36") | 53.8mm (2.12") |
| Depth | 14.5mm (0.57") | 13mm (0.51") |
| Dimension | 106x60x14.5mm (4.17x2.36x0.57") | 96.3x53.8x13mm (3.79x2.12x0.51") |
| 3D SIZE | ||
| Weight | 95gr (3.35oz) | 80gr (2.82oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras | |
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 240x320px |
| Display Size | 52x39mm (2.05x1.54") ~157PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 2.55" | 2.8" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard | Navigation Joystick / Button Pantalla Capacitiva |
| Talk Time | 3 horas, 12 minutos | 10 horas - 2G 5 horas - 3G |
| Standby Time | 17 días, 8 horas | 33 días, 8 horas - 2G 20 días, 20 horas - 3G |
| OS | ||
| Java | MIDP 2.1 | MIDP 2.1 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 120MB | 30MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | |
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 1000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v3.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 10 |
| EDGE | Clase 12 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2011 | Julio 2011 |



