OTHER CONFIGURATIONS ▼ Apple iPhone 4s 16GB | OTHER CONFIGURATIONS ▼ Nokia E7 | |
|---|---|---|
Construction | ||
| Height | 115.2mm (4.54") | 123.7mm (4.87") |
| Width | 58.6mm (2.31") | 62.4mm (2.46") |
| Depth | 9.3mm (0.37") | 13.6mm (0.54") |
| Dimension | 115.2x58.6x9.3mm (4.54x2.31x0.37") | 123.7x62.4x13.6mm (4.87x2.46x0.54") |
| 3D SIZE | ||
| Weight | 140gr (4.94oz) | 176gr (6.21oz) |
| Form Factor | Candy Bar | Deslizar |
| Material | Cristal Antirayaduras | Cristal Antirayaduras |
| Colors | ||
Usability | ||
| Display Resolution | 640x960px | 360x640px |
| Display Size | 50x74mm (1.97x2.91") ~330PPI | 50x89mm (1.97x3.5") ~184PPI |
| Display Diagonal | 3.5" | 4.0" |
| Display Type | 16M TFT | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | QWERTY Keyboard Pantalla Capacitiva |
| Talk Time | 14 horas - 2G 8 horas - 3G | 9 horas - 2G 5 horas - 3G |
| Standby Time | 8 días, 8 horas | 18 días - 2G 20 días - 3G |
| OS | iOS 5 upgradable to 9.3 | Symbian^3 |
| Java | MIDP 2.1 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Apple A5 | |
| Processor | 2 Núcleos @ 1GHz ARM Cortex-A9 | 680MHz ARM11 |
| GPU | PowerVR SGX543MP2 | Broadcom BCM2727 |
| Ram | 512MB | 256MB |
| Internal Memory | 16GB | 16GB |
| External Memory | ||
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 1432mAh | 1200mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | 2.0 |
| Bluetooth | v4.0 | v3.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 |
| SIM Cards | Micro | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Clase 10 | Clase 32 |
| EDGE | Clase 10 | Clase 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2011 | Agosto 2010 |



