OTHER CONFIGURATIONS ▼ Asus P735Discontinued | OTHER CONFIGURATIONS ▼ HTC P3600Discontinued | |
|---|---|---|
Construction | ||
| Height | 109mm (4.29") | 108mm (4.25") |
| Width | 59mm (2.32") | 58.2mm (2.29") |
| Depth | 19mm (0.75") | 18.4mm (0.72") |
| Dimension | 109x59x19mm (4.29x2.32x0.75") | 108x58.2x18.4mm (4.25x2.29x0.72") |
| 3D SIZE | ||
| Weight | 143gr (5.04oz) | 150gr (5.29oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 2.8" | 2.8" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 5 horas | 5 horas |
| Standby Time | 12 días, 12 horas | 10 días, 10 horas |
| OS | Windows Mobile 5.0 | Windows Mobile 5.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 520MHz | 400MHz |
| GPU | ||
| Ram | 64MB | 64MB |
| Internal Memory | 256MB | 128MB |
| External Memory | miniSD | miniSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1300mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v1.1 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 |
| EDGE | Clase 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2007 | Septiembre 2006 |



