OTHER CONFIGURATIONS ▼ BLU Deejay Touch S200 | OTHER CONFIGURATIONS ▼ Apple iPhone 4s 16GB | |
|---|---|---|
Construction | ||
| Height | 96mm (3.78") | 115.2mm (4.54") |
| Width | 56.2mm (2.21") | 58.6mm (2.31") |
| Depth | 13.5mm (0.53") | 9.3mm (0.37") |
| Dimension | 96x56.2x13.5mm (3.78x2.21x0.53") | 115.2x58.6x9.3mm (4.54x2.31x0.37") |
| 3D SIZE | ||
| Weight | 70gr (2.47oz) | 140gr (4.94oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 640x960px |
| Display Size | 27x36mm (1.06x1.42") ~226PPI | 50x74mm (1.97x2.91") ~330PPI |
| Display Diagonal | 1.77" | 3.5" |
| Display Type | 65k TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 3 horas, 30 minutos | 14 horas - 2G 8 horas - 3G |
| Standby Time | 12 días, 12 horas | 8 días, 8 horas |
| OS | iOS 5 upgradable to 9.3 | |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Apple A5 | |
| Processor | 2 Núcleos @ 1GHz ARM Cortex-A9 | |
| GPU | PowerVR SGX543MP2 | |
| Ram | 512MB | |
| Internal Memory | 256MB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 1.3 Megapixel | 8 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | |
| Speaker | Mono | Mono |
| Battery Capacity | 750mAh | 1432mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | 2.0 | 2.0 |
| Bluetooth | v2.0 | v4.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 |
| SIM Cards | Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 10 |
| EDGE | Clase 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Julio 2011 | Octubre 2011 |



