OTHER CONFIGURATIONS ▼ Motorola RAZR XT910 | OTHER CONFIGURATIONS ▼ Dell Venue | |
|---|---|---|
Construction | ||
| Height | 130.7mm (5.15") | 121mm (4.76") |
| Width | 68.9mm (2.71") | 64mm (2.52") |
| Depth | 7.1mm (0.28") | 12.9mm (0.51") |
| Dimension | 130.7x68.9x7.1mm (5.15x2.71x0.28") | 121x64x12.9mm (4.76x2.52x0.51") |
| 3D SIZE | ||
| Weight | 127gr (4.48oz) | 164gr (5.78oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Splash Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 480x800px |
| Display Size | 54x96mm (2.13x3.78") ~256PPI | 54x90mm (2.13x3.54") ~228PPI |
| Display Diagonal | 4.3" | 4.1" |
| Display Type | 16M Super AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 9 horas, 20 minutos | 6 horas |
| Standby Time | 12 días, 16 horas | 12 días, 12 horas |
| OS | Android OS, v2.3.5 upgradable to v4.1.2 | Android OS, v2.2 |
| Java | Available | Available |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 4430 | Qualcomm QSD8250 Snapdragon S1 |
| Processor | 2 Núcleos @ 1.2GHz ARM Cortex-A9 | 2 Núcleos @ 1GHz Qualcomm Scorpion |
| GPU | PowerVR SGX540 | Adreno 200 |
| Ram | 1GB | 512MB |
| Internal Memory | 16GB | 1GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1780mAh | 1400mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v2.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1700 HSPA 900, 2100, 1700 |
| SIM Cards | Micro | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2011 | Diciembre 2010 |



