OTHER CONFIGURATIONS ▼ Nokia Lumia 800Nokia Sea Ray | OTHER CONFIGURATIONS ▼ HP Pre 3 16 GB | |
|---|---|---|
Construction | ||
| Height | 116.5mm (4.59") | 111mm (4.37") |
| Width | 61.2mm (2.41") | 64mm (2.52") |
| Depth | 12.1mm (0.48") | 16mm (0.63") |
| Dimension | 116.5x61.2x12.1mm (4.59x2.41x0.48") | 111x64x16mm (4.37x2.52x0.63") |
| 3D SIZE | ||
| Weight | 142gr (5.01oz) | 156gr (5.5oz) |
| Form Factor | Candy Bar | Deslizar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 49x81mm (1.93x3.19") ~252PPI | |
| Display Diagonal | 3.7" | |
| Display Type | 16M AMOLED | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | QWERTY Keyboard Pantalla Capacitiva |
| Talk Time | 13 hours - 2G 9 hours, 30 minutes - 3G | 5 horas |
| Standby Time | 11 days, 1 hours - 2G 13 days, 23 hours - 3G | 12 días, 12 horas |
| OS | Microsoft Mobile 7.5 | WebOS |
| Java | MIDP 2.0 | |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 1.4GHz | 1.4GHz |
| GPU | ||
| Ram | 512MB | 512MB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1450mAh | 1230mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 CDMA 800, 1900 |
| SIM Cards | Micro | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 33 | Clase 10 |
| EDGE | Class 33 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2011 | Febrero 2011 |



