OTHER CONFIGURATIONS ▼ Nokia Lumia 710Nokia Sabre | OTHER CONFIGURATIONS ▼ HTC RadarHTC OmegaHTC Radar 4G | |
|---|---|---|
Construction | ||
| Height | 119mm (4.69") | 120.5mm (4.74") |
| Width | 62.4mm (2.46") | 61.5mm (2.42") |
| Depth | 12.5mm (0.49") | 10.9mm (0.43") |
| Dimension | 119x62.4x12.5mm (4.69x2.46x0.49") | 120.5x61.5x10.9mm (4.74x2.42x0.43") |
| 3D SIZE | ||
| Weight | 125.5gr (4.43oz) | 137gr (4.83oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 49x81mm (1.93x3.19") ~252PPI | 50x83mm (1.97x3.27") ~246PPI |
| Display Diagonal | 3.7" | 3.8" |
| Display Type | 16M TFT | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 6 horas, 50 minutos - 2G 7 horas, 40 minutos - 3G | 10 horas - 2G 8 horas, 5 minutos - 3G |
| Standby Time | 16 días, 16 horas | 20 días - 2G 22 días, 7 horas - 3G |
| OS | Microsoft Mobile 7.5 | Windows Mobile 7 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8255 Snapdragon S4 | Qualcomm MSM8255 Snapdragon S2 |
| Processor | 1.4GHz Qualcomm Scorpion | 1GHz Qualcomm Scorpion |
| GPU | Adreno 205 | Adreno 205 |
| Ram | 512MB | 512MB |
| Internal Memory | 8GB | 8GB |
| External Memory | ||
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 1300mAh | 1520mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Micro | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 33 | Clase 12 |
| EDGE | Clase 33 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2011 | Septiembre 2011 |



