OTHER CONFIGURATIONS ▼  Nokia 808 PureViewNokia 808 PureView RM-807 | OTHER CONFIGURATIONS ▼  Sony Ericsson Vivaz US version | |
|---|---|---|
Construction  | ||
| Height | 123.9mm (4.88") | 107mm (4.21") | 
| Width | 60.2mm (2.37") | 51.7mm (2.04") | 
| Depth | 13.9mm (0.55") | 12.5mm (0.49") | 
| Dimension | 123.9x60.2x13.9mm (4.88x2.37x0.55") | 107x51.7x12.5mm (4.21x2.04x0.49") | 
| 3D SIZE | ||
| Weight | 169gr (5.96oz) | 97gr (3.42oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 360x640px | 360x640px | 
| Display Size | 50x89mm (1.97x3.5") ~184PPI | 40x71mm (1.57x2.8") ~229PPI | 
| Display Diagonal | 4.0" | 3.2" | 
| Display Type | 16M AMOLED | 16M TFT | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen | 
| Talk Time | 11  horas - 2G  6 horas, 50 minutos - 3G  | 13  hours - 2G  5 hours, 20 minutes - 3G  | 
| Standby Time | 19 días, 9  horas - 2G  22 días, 12 horas - 3G  | 17 days, 22  hours - 2G  18 days, 8 hours - 3G  | 
| OS | Belle | Symbian v9.4 | 
| Java | MIDP 2.1 | MIDP 2.1 | 
| Vibration | Disponible | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | 1.3GHz | 720MHz | 
| GPU | ||
| Ram | 512MB | 256MB | 
| Internal Memory | 16GB | 75MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 41 Megapixel | 8 Megapixel | 
| Camera Flash | Xenon | LED | 
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Sensor de Proximidad  | Accelerometer Gesture Control  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 1400mAh | 1200mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | UPnP | |
| NFC | NFC | |
| USB | 2.0 | v2.0 | 
| Bluetooth | v3.0 | v2.1 | 
| Positioning System | Integrado GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | HDMI | HDMI | 
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100 HSPA 900, 850, 2100  | 
| SIM Cards | Micro | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Clase 33 | Class 10 | 
| EDGE | Clase 33 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2012 | January 2010 | 



