OTHER CONFIGURATIONS ▼ Nokia Lumia 610 | OTHER CONFIGURATIONS ▼ Asus nuvifone M10 US version | |
|---|---|---|
Construction | ||
| Height | 119mm (4.69") | 116mm (4.57") |
| Width | 62mm (2.44") | 58mm (2.28") |
| Depth | 12mm (0.47") | 14.3mm (0.56") |
| Dimension | 119x62x12mm (4.69x2.44x0.47") | 116x58x14.3mm (4.57x2.28x0.56") |
| 3D SIZE | ||
| Weight | 131.5gr (4.64oz) | 138gr (4.87oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | |
| Display Diagonal | 4.0" | |
| Display Type | 16M TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 10 horas, 30 minutos - 2G 9 horas, 30 minutos - 3G | 5 hours |
| Standby Time | 27 días, 22 horas - 2G 30 días - 3G | 25 days |
| OS | Microsoft Mobile 7.5 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7227A Snapdragon S1 | |
| Processor | 800MHz ARM11 | 600MHz |
| GPU | Adreno 200 Broadcom BCM2763 | |
| Ram | 256MB | 512MB |
| Internal Memory | 8GB | 4GB |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro | Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 1300mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | Micro | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Class 10 |
| EDGE | Clase 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2012 | January 2010 |



