OTHER CONFIGURATIONS ▼ Meizu MX | OTHER CONFIGURATIONS ▼ HTC Velocity 4G | |
|---|---|---|
Construction | ||
| Height | 121.3mm (4.78") | 128.8mm (5.07") |
| Width | 63.3mm (2.49") | 67mm (2.64") |
| Depth | 10.3mm (0.41") | 11.3mm (0.44") |
| Dimension | 121.3x63.3x10.3mm (4.78x2.49x0.41") | 128.8x67x11.3mm (5.07x2.64x0.44") |
| 3D SIZE | ||
| Weight | 139gr (4.9oz) | 163.8gr (5.78oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 640x960px | 540x960px |
| Display Size | 57x85mm (2.24x3.35") ~288PPI | 28x49mm (1.1x1.93") ~501PPI |
| Display Diagonal | 4.0" | 2.2" |
| Display Type | 16M | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 7 horas, 40 minutos - 2G 5 horas, 10 minutos - 3G | |
| Standby Time | 12 días, 5 horas - 2G 10 días, 8 horas - 3G | |
| OS | Android OS, v2.3.5 | Android OS, v2.3.7 upgradable to v4.0.4 |
| Java | Available | Available |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Samsung Exynos 4 S5PC210 | Qualcomm MSM8260 Snapdragon S3 |
| Processor | 2 Núcleos @ 1.4GHz ARM Cortex-A9 | 2 Núcleos @ 1.5GHz Qualcomm Scorpion |
| GPU | Mali-400MP | Adreno 220 |
| Ram | 1GB | 1GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Stereo | Mono |
| Battery Capacity | 1600mAh | 1620mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | 2.0 |
| Bluetooth | v2.1 | v3.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | MHL |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 LTE 1800+(3) |
| SIM Cards | Micro | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Disponible |
| EDGE | Clase 12 | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Diciembre 2011 | Enero 2012 |



