OTHER CONFIGURATIONS ▼ Sharp SE-02 | OTHER CONFIGURATIONS ▼ Sony Ericsson Mix Walkman | |
|---|---|---|
Construction | ||
| Height | 107mm (4.21") | 95.8mm (3.77") |
| Width | 52mm (2.05") | 52.8mm (2.08") |
| Depth | 12mm (0.47") | 14.3mm (0.56") |
| Dimension | 107x52x12mm (4.21x2.05x0.47") | 95.8x52.8x14.3mm (3.77x2.08x0.56") |
| 3D SIZE | ||
| Weight | 88.5gr (3.12oz) | 88gr (3.1oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras | |
| Colors | ||
Usability | ||
| Display Resolution | 240x400px | 240x400px |
| Display Size | 37x61mm (1.46x2.4") ~167PPI | 40x66mm (1.57x2.6") ~155PPI |
| Display Diagonal | 2.8" | 3.0" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 5 horas, 30 minutos | 9 horas, 40 minutos |
| Standby Time | 13 días, 3 horas | 19 días, 9 horas |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 128MB | 256MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | Acelerómetro Sensor de Proximidad |
| Speaker | Stereo | Mono |
| Battery Capacity | 1240mAh | 1000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 |
| EDGE | Clase 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2012 | Mayo 2011 |


