OTHER CONFIGURATIONS ▼ Philips W727 | OTHER CONFIGURATIONS ▼ Nokia 6260 Slide | |
|---|---|---|
Construction | ||
| Height | 109.8mm (4.32") | 99.4mm (3.91") |
| Width | 56.5mm (2.22") | 46.5mm (1.83") |
| Depth | 20.5mm (0.81") | 15.4mm (0.61") |
| Dimension | 109.8x56.5x20.5mm (4.32x2.22x0.81") | 99.4x46.5x15.4mm (3.91x1.83x0.61") |
| 3D SIZE | ||
| Weight | 189gr (6.67oz) | 114gr (4.02oz) |
| Form Factor | Articulado | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 320x480px |
| Display Size | 46x68mm (1.81x2.68") ~180PPI | 34x51mm (1.34x2.01") ~240PPI |
| Display Diagonal | 3.2" | 2.4" |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 6 hours - 2G 4 hours - 3G | |
| Standby Time | 17 days - 2G 12 days - 3G | |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.1 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 100MB | 200MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Sensor de Huella Digital | |
| Speaker | Mono | Mono |
| Battery Capacity | 1530mAh | 950mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | 2x Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Clase 12 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2012 | November 2008 |



