OTHER CONFIGURATIONS ▼  Yezz Bono 3G YZ700 | OTHER CONFIGURATIONS ▼  Sony Ericsson XPERIA Pureness | |
|---|---|---|
Construction  | ||
| Height | 110.8mm (4.36") | 102mm (4.02") | 
| Width | 60mm (2.36") | 43mm (1.69") | 
| Depth | 12.4mm (0.49") | 13mm (0.51") | 
| Dimension | 110.8x60x12.4mm (4.36x2.36x0.49") | 102x43x13mm (4.02x1.69x0.51") | 
| 3D SIZE | ||
| Weight | 68gr (2.4oz) | 70gr (2.47oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability  | ||
| Display Resolution | 220x176px | 240x320px | 
| Display Size | 40x32mm (1.57x1.26") ~141PPI | 28x37mm (1.1x1.46") ~222PPI | 
| Display Diagonal | 2.0" | 1.8" | 
| Display Type | 256K TFT | Monochrome | 
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard  | Navigation Joystick / Button Numeric Keypad  | 
| Talk Time | 4 horas | 8  hours, 30  minutes - 2G  3 hours, 30 minutes - 3G  | 
| Standby Time | 7 días, 12 horas | 14 days, 14 hours | 
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Disponible | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 192MB | 2GB | 
| External Memory | microSD | |
| Camera Resolution | 1.3 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Disponible | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono | 
| Battery Capacity | 1000mAh | |
| Battery Type | Non-removable Battery | |
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 | 
| Bluetooth | v2.0 | v2.1 | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 850, 1900  | GSM 1800,  1900,  850,  900 UMTS 2100 HSPA 2100  | 
| SIM Cards | 2x Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Class 10 | 
| EDGE | Clase 10 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Noviembre 2011 | November 2009 | 



