OTHER CONFIGURATIONS ▼ Philips W635 | OTHER CONFIGURATIONS ▼ HTC MAX 4G | |
|---|---|---|
Construction | ||
| Height | 124mm (4.88") | 113.5mm (4.47") |
| Width | 64.5mm (2.54") | 63.1mm (2.48") |
| Depth | 11.5mm (0.45") | 13.9mm (0.55") |
| Dimension | 124x64.5x11.5mm (4.88x2.54x0.45") | 113.5x63.1x13.9mm (4.47x2.48x0.55") |
| 3D SIZE | ||
| Weight | 157gr (5.54oz) | 151gr (5.33oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 50x83mm (1.97x3.27") ~246PPI |
| Display Diagonal | 4.0" | 3.8" |
| Display Type | 16M TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 5 horas - 2G 4 horas, 30 minutos - 3G | 7 hours |
| Standby Time | 8 días, 8 horas | 14 days, 14 hours |
| OS | Android OS, v2.3 | Windows Mobile 6.1 |
| Java | Available | MIDP 2.0 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7227A Snapdragon S1 | |
| Processor | 400MHz ARM11 | |
| GPU | Adreno 200 | Adreno 130 |
| Ram | 512MB | 288MB |
| Internal Memory | 70MB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1630mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | WiMAX | |
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 | GSM 1800, 1900, 900 |
| SIM Cards | 2x Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Clase 12 | Class 10 |
| EDGE | Clase 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2012 | October 2008 |



